L2 Series Precision High-Speed Lathe
L2 Series Precision High-Speed Lathe
CNC lathe is a high-precision, high-speed full-function CNC lathe. It is a new generation of world-standard machine and can widely meet the high-efficiency processing requirements for small and medium-sized precision parts in various industries such as automotive, electronics, home appliances, aerospace, molds, and instruments.
- Extreme Accuracy: ±0.001mm machining accuracy, repeat positioning accuracy ±0.0005mm
- Highly Rigid Structure: optimized bed design to ensure stability during heavy cutting
- Precision Spindle: High-precision spindle system to ensure surface finish Ra0.2μm
Products Structural Performance
Production Line Interface
Overall structure, which can flexibly expand automation options.
Production Line Interface
Overall structure, which can flexibly expand automation options.
Turret
Circular arc tooth structure, with high precision, no tool lifting during tool change, fast servo tool changing speed, and strong rigidity of hydraulic locking.
Saddle
Triangular support structure, with better X-axis stability, higher precision, and faster speed.
Spindle
Integral spindle structure, large support span, good stability, supported by 6 rows of precision bearings, good rigidity and high precision.
Bed
Integrated bed structure, better Z-axis stability, higher precision and faster speed. HT300 castings, bed aging, and more durable precision stability.
Rich Modular Selection and Matching
Feeding/delivery devices, side/rear chip removal, tool setters, position detection, high-pressure cooling oil mist collection, in-machine spraying, special protection automation selection and matching, etc.
Products Datebase
| Item | Model | L260 | L260M | L270 | L280 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 500 | 300 | 500 | 300 | 500 | 300 | 500 | |||
| Processing Capacity | Maximum Swing Diameter | mm | 536 | |||||||
| Maximum Machining Diameter | mm | 330 | ||||||||
| Distance from Spindle Nose to Turret | mm | 92 – 417 | 104 – 674 | 61 – 386 | 73 – 643 | 92 – 417 | 104 – 674 | 92 – 417 | 104 – 674 | |
| Maximum Machining Length | mm | 295 | 540 | 260 | 505 | 295 | 540 | 295 | 540 | |
| Spindle | Output Power | kW | 13 | 11/15 (2/15) | 17 | |||||
| Spindle Bearing Type | – | A2 – 5 Spindle | A2 – 6 Mechanical Spindle | A2 – 6 Electric Spindle | ||||||
| Spindle Speed ★1 | r/min | 5000 | 4500 | 4500 | ||||||
| Chuck | inch | 6 (10) | 8 (10) | 8 (10) | ||||||
| Spindle Bore Diameter | mm | ∅ 56 | ∅ 62 | ∅ 62 (76) | ||||||
| Bar Passing Capacity | mm | ∅ 45 | ∅ 51 | ∅ 51 (65) | ||||||
| C – Axis Indexing (if equipped) | – | 0.001 | ||||||||
| Transfer System | X – Axis Stroke | mm | 185 | |||||||
| Z – Axis Stroke | mm | 325 | 570 | 325 | 570 | 325 | 570 | 325 | 570 | |
| X – Axis Rapid Feed Rate | mm/min | 30000 | ||||||||
| Z – Axis Rapid Feed Rate | mm/min | 36000 | ||||||||
| Turret | Tool Capacity | T | 8 (12) | 12 | 8 (12) | 8 (12) | ||||
| Tool Indexing Time | sec/step | 0.2 | 0.2 | 0.2 | 0.2 | |||||
| Power Turret | – | BMT | – | BMT | ||||||
| Turret Power | mm | – | 45 | – | 55 | |||||
| Turret Tool Size | mm | 25×25 (20×20) | 20×20 | 25×25 | 25×25 (20×20) | |||||
| Maximum Tool Diameter | mm | ∅ 40 | ∅ 32 | ∅ 40 | ∅ 40 | |||||
| Milling Power | kW | – | 2.1 | – | 4 | |||||
| Milling Speed | r/min | – | 6000 | 6000 | ||||||
| Cooling System | Tank Capacity | L | 180 | 225 | 180 | 225 | 180 | 225 | 180 | 225 |
| Pump Power | W | 750 | ||||||||
| Rated Flow Range | m³/h | 15 ~ 7 | ||||||||
| Head Range | m | 19 ~ 38 | ||||||||
| Tailstock (Optional) | Tailstock Form | – | Hydraulic Tailstock / Servo Tailstock | |||||||
| Taper | – | MT4 | ||||||||
| Moving Speed | m/min | 10 | ||||||||
| Moving Stroke | mm | 300 | 500 | 300 | 500 | 300 | 500 | 300 | 500 | |
| Power (Continuous) | kVA | 21 | 27 | 21 | 27 | 21 | 27 | 21 | 27 | |
| Other | Floor Space (Horizontal Type) (L×W×H) | mm | 4360×2271(2313)×1830 | 4360×2313×1830 | ||||||
| Floor Space (Inclined Type) (L×W×H) | mm | 4541(4913)×2488×1830 | 4913×2488×1830 | |||||||
| Machine Weight | Kg | 3800 | 3050 | 3800 | 3050 | 3800 | 3050 | 3800 | 3050 | |
| Power Supply Voltage | V | 3Φ 380V±10% | ||||||||
| Ambient Temperature | ℃ | 0 ~ 40 | ||||||||
| Relative Humidity | % | ≤ 85 | ||||||||
Case Study








